Casters

Identifier Host TCP Port Operator NMEA Country Position Fallback Host:Port
CASTER-REP-SINGLE 158.49.61.26 2102 www.rep-gnss.es 1 ESP 39.00°N 354.00°E  

Number of entries: 1

Networks

Caster Identifier Operator Web Address Stream Info Registration
2102 CASTER-REP REP      

Number of entries: 1

Streams

Caster Mountpoint Identifier / Description Format Format Details (Rate) Carrier Phase GNSS Network Country Code Position NMEA Solution Generator Compr. Auth Fee Bit rate Misc
2102 MEDA3 Merida RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 38.92°N 6.35°W N Single base GNSMART none Y(B) N 9600  
2102 IGNB3 Badajoz RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 38.89°N 6.99°W N Single base GNSMART none Y(B) N 9600  
2102 BADJ3 Badajoz RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 38.89°N 6.99°W N Single base GNSMART none Y(B) N 9600  
2102 HERR3 Herrera del Duque RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 39.18°N 5.05°W N Single base GNSMART none Y(B) N 9600  
2102 TRUJ3 Trujillo RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 39.48°N 5.86°W N Single base GNSMART none Y(B) N 9600  
2102 CATU3 Castuera RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 38.73°N 5.54°W N Single base GNSMART none Y(B) N 9600  
2102 VALC3 Valencia de Alcántara RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 39.41°N 7.25°W N Single base GNSMART none Y(B) N 9600  
2102 CORI3 Coria RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 39.98°N 6.52°W N Single base GNSMART none Y(B) N 9600  
2102 JERE3 Jerez de los Caballeros RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 38.32°N 6.78°W N Single base GNSMART none Y(B) N 9600  
2102 LLER3 Llerena RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 38.24°N 6.01°W N Single base GNSMART none Y(B) N 9600  
2102 NAVA3 Navalmoral de la Mata RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 39.89°N 5.55°W N Single base GNSMART none Y(B) N 9600  
2102 TALR3 Talarrubias RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 39.04°N 5.24°W N Single base GNSMART none Y(B) N 9600  
2102 CCEX3 Caceres RTCM3 1004(1), 1006(15), 1008(60), 1012(1), 1033(60) L1 L2 GPS+GLONASS CASTER-REP ESP 39.48°N 6.39°W N Single base GNSMART none Y(B) N 9600  

Number of entries: 13


Last update: 2024-05-02 07:22:17 (UTC)